SIZE CHART
Please note that all measurements are “body measurements” not garment measurements. Please be sure to measure your own arm, chest, etc and compare it to the chart. the size and Fit guide is to be used as a guide only. It is not an exact conversion and does not gurantee an exact fit.
How to Measure:
(A) Chest: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
(B) Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
(C) Sleeves: Start at the top of your shoulder and measure down to the wrist. Round up to the next even number.
(D) Hips: Measure around the natural hip line, allowing the tape measure to sit comfortably.
(E) Inseam: Measure from the top of the interior leg to the bottom of the ankle.
MENS SIZE AND FIT GUIDE
MEN'S TEXTILE JACKETS | ||||||
Location | (A) | (B) | (C) | |||
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) |
XS | 36 | 91.4 | 29.5 | 74.9 | 25 | 63.5 |
SM | 38 | 96.5 | 31.5 | 80 | 25.5 | 64.7 |
MD | 40 | 101.6 | 33.5 | 85 | 26 | 66 |
LG | 42 | 106.9 | 35.5 | 90.1 | 26.5 | 67.3 |
XL | 44 | 111.7 | 37.5 | 95.2 | 27 | 68.5 |
2XL | 48 | 121.9 | 41.5 | 105.41 | 27.5 | 69.85 |
3XL | 51 | 129.5 | 44.5 | 113 | 27.5 | 69.8 |
4XL | 54 | 137.1 | 47.5 | 120.6 | 28 | 71.1 |
MEN'S CRUISER LEATHER JACKETS | ||||||
Location | (A) | (B) | (C) | |||
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) |
38 | 42.5 | 107.95 | 39.5 | 100.33 | 24.75 | 62.86 |
40 | 44.5 | 113.03 | 41.5 | 105.41 | 25.25 | 64.13 |
42 | 46.5 | 118.11 | 43.5 | 110.49 | 25.75 | 65.4 |
44 | 48.5 | 118.11 | 45.5 | 115.57 | 26.25 | 66.67 |
46 | 50.5 | 128.27 | 47.5 | 120.65 | 26.75 | 67.94 |
48 | 52.5 | 133.35 | 49.5 | 125.73 | 27.25 | 69.21 |
50 | 54.5 | 138.43 | 51.5 | 130.81 | 27.75 | 70.48 |
52 | 56.5 | 143.51 | 53.5 | 135.89 | 28.25 | 71.75 |
MEN'S RACE/SPORT LEATHER JACKETS | ||||||
Location | (A) | (B) | (C) | |||
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) |
40 | 42 | 106.68 | 38.5 | 97.79 | 24.75 | 62.86 |
42 | 44 | 111.76 | 40.5 | 102.87 | 34.25 | 86.99 |
44 | 46 | 116.84 | 42.5 | 107.95 | 35.75 | 90.8 |
46 | 48 | 121.92 | 44.5 | 113.03 | 36.5 | 92.71 |
48 | 50 | 127 | 46.5 | 118.11 | 37.25 | 94.61 |
50 | 52 | 132.08 | 48.5 | 123.19 | 38 | 96.52 |
52 | 54 | 137.16 | 50.5 | 128.27 | 38.75 | 98.42 |
54 | 56.5 | 143.51 | 53.5 | 135.89 | 39.75 | 99.69 |
MEN'S PANTS | ||||||
Location | (B) | (D) | (E) | |||
Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
XS | 30 | 76.2 | 39 | 99.06 | 30.5 | 77.4 |
SM | 32 | 81.2 | 41 | 104.14 | 31 | 78.7 |
MD | 34 | 86.3 | 43 | 109.22 | 31.5 | 80 |
LG | 36 | 91.4 | 45 | 114.3 | 32 | 81.2 |
XL | 38 | 96.5 | 47 | 119.38 | 32.5 | 82.5 |
2XL | 40 | 101.6 | 51 | 129.54 | 33 | 83.8 |
3XL | 42 | 106.6 | 54 | 137.16 | 33 | 83.8 |
4XL | 44 | 111.7 | 57 | 144.78 | 33 | 83.8 |
MEN'S LEATHER CHAPS | ||||||
Location | (B) | (D) | (E) | |||
Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
XS | 30/32 | 76.2/81.2 | 27.75 | 70.4 | 30.5 | 77.4 |
SM | 32/34 | 81.2/86.3 | 28.25 | 71.7 | 31 | 78.7 |
MD | 34/36 | 86.39/91.4 | 28.75 | 73 | 31.5 | 80 |
LG | 36/38 | 91.4/96.5 | 29.25 | 74.2 | 32 | 81.2 |
XL | 38/40 | 96.5/101.6 | 29.75 | 75.5 | 32.5 | 82.5 |
2XL | 40/42 | 101.6/106.6 | 30.25 | 76.8 | 33 | 83.8 |
3XL | 42/ | 106.6 | 54 | 137.16 | 33 | 83.8 |
4XL | 44 | 111.7 | 57 | 144.78 | 33 | 83.8 |
MEN'S/UNISEX GLOVES | ||||||
Location | (G) | |||||
Size | (in) | (cm) | ||||
XS | 6-7 | 15.2-17.7 | ||||
SM | 7-8 | 17.7-20.3 | ||||
MD | 8-9 | 20.3-22.8 | ||||
LG | 9-10 | 22.8-25.4 | ||||
XL | 10-11 | 25.4-27.9 |
MEN'S ONE-PIECE RAIN SUITS | ||||||||
Location | (A) | (B) | (C) | (E) | ||||
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) | Inseam (in) | Inseam (cm) |
SM | 38 | 96.5 | 32 | 81.2 | 25.5 | 64.7 | 31 | 78.7 |
MD | 40 | 101.6 | 34 | 86.3 | 26 | 66 | 31.5 | 80 |
LG | 42 | 106.6 | 36 | 91.4 | 26.5 | 67.3 | 32 | 81.2 |
XL | 44 | 111.7 | 38 | 96.5 | 27 | 68.5 | 32.5 | 82.5 |
2XL | 46 | 116.8 | 40 | 101.6 | 27.5 | 69.8 | 33 | 83.8 |
How to Measure:
(A) Chest: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
(B) Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably.
(C) Sleeves: Start at the top of your shoulder and measure down to the wrist. Round up to the next even number.
(D) Hips: Measure around the natural hip line, allowing the tape measure to sit comfortably.
(E) Inseam: Measure from the top of the interior leg to the bottom of the ankle.
WOMEN'S JACKETS | ||||||
Location | (A) | (B) | (C) | |||
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) |
XS | 34 | 86.3 | 36.5 | 92.71 | 24 | 60.96 |
SM | 36 | 91.4 | 38.5 | 97.79 | 24.5 | 62.23 |
MD | 38 | 96.5 | 40.5 | 102.87 | 25 | 63.5 |
LG | 40 | 101.6 | 42.5 | 107.95 | 25.5 | 64.77 |
XL | 42 | 101.6 | 44.5 | 113.03 | 26 | 66.04 |
WOMEN'S PANTS | ||||||
Location | (B) | (D) | (E) | |||
Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
XS | 27 | 68.5 | 35 | 88.9 | 31.5 | 80 |
SM | 29 | 73.66 | 37 | 93.9 | 32 | 81.28 |
MD | 31 | 78.74 | 39 | 99 | 32.5 | 82.5 |
LG | 33 | 83.82 | 41 | 104.14 | 33 | 83.8 |
XL | 35 | 88.9 | 43 | 109.2 | 33.5 | 85 |
WOMEN'S GLOVES | ||||||
Location | (G) | |||||
Size | (in) | (cm) | ||||
XS | 5-6 | 12.7-15.2 | ||||
SM | 6-7 | 15.2-17.7 | ||||
MD | 7-8 | 17.7-20.3 | ||||
LG | 8-9 | 20.3-22.8 | ||||
XL | 9-10 | 22.8-25.4 |